<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Bartender &#187; Bitters</title>
	<atom:link href="http://www.webbartender.net/tag/bitters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webbartender.net</link>
	<description>Cocktail &#38; Shot Recipes. Bartending Guides &#38; Drinking games</description>
	<lastBuildDate>Wed, 23 Jun 2010 12:38:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Old Fashioned</title>
		<link>http://www.webbartender.net/old-fashioned/</link>
		<comments>http://www.webbartender.net/old-fashioned/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 05:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktail Recipes]]></category>
		<category><![CDATA[Bitters]]></category>
		<category><![CDATA[Bourbon]]></category>
		<category><![CDATA[Soda]]></category>
		<category><![CDATA[Sugar]]></category>

		<guid isPermaLink="false">http://www.webbartender.net/?p=363</guid>
		<description><![CDATA[
Old Fashioned
60 Makes Mark
Bitters
1 Sugar Cube
Soda (Optional)
Method
Add sugar cube to glass. Add dash of bitters. When bitters is soaked up, add bourbon. Top with ice.
Glass
Quartz
]]></description>
		<wfw:commentRss>http://www.webbartender.net/old-fashioned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan</title>
		<link>http://www.webbartender.net/manhattan/</link>
		<comments>http://www.webbartender.net/manhattan/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 05:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktail Recipes]]></category>
		<category><![CDATA[Bitters]]></category>
		<category><![CDATA[Canadian Club]]></category>
		<category><![CDATA[Cocktail]]></category>
		<category><![CDATA[Makers Mark]]></category>
		<category><![CDATA[Martini]]></category>
		<category><![CDATA[Vermouth]]></category>

		<guid isPermaLink="false">http://www.webbartender.net/?p=181</guid>
		<description><![CDATA[
Manhattan Dry
60 Canadian Club
Dash Dry Vermouth
Angostura Bitters
Glass
Martini
Method
Build in shaker, stir and strain
Garnish
Cherry in bottom
Manhattan Sweet
60 Makers Mark
Dash Sweet Vermouth
Angostura Bitters
Cherry Juice
Glass
Martini
Method
Build in shaker, stir and strain
Garnish
Cherry in bottom
]]></description>
		<wfw:commentRss>http://www.webbartender.net/manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
