<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Baltic Breeze</title>
	<atom:link href="http://www.webbartender.net/baltic-breeze/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webbartender.net/baltic-breeze/</link>
	<description>Cocktail &#38; Shot Recipes. Bartending Guides &#38; Drinking games</description>
	<lastBuildDate>Thu, 24 Jun 2010 22:18:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cocktail guide</title>
		<link>http://www.webbartender.net/baltic-breeze/comment-page-1/#comment-140</link>
		<dc:creator>cocktail guide</dc:creator>
		<pubDate>Wed, 07 Apr 2010 08:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.webbartender.net/?p=526#comment-140</guid>
		<description>[...] new category in the upcoming world of cocktails. Chocolate was first enjoyed as a drink before it...Baltic Breeze &#124; Web BartenderBaltic Breeze 50 Lemon infused Vodka 15 Elderflower Cordial 100 Cranberry Juice 100 Apple Juice [...]</description>
		<content:encoded><![CDATA[<p>[...] new category in the upcoming world of cocktails. Chocolate was first enjoyed as a drink before it&#8230;Baltic Breeze | Web BartenderBaltic Breeze 50 Lemon infused Vodka 15 Elderflower Cordial 100 Cranberry Juice 100 Apple Juice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santana Strelow</title>
		<link>http://www.webbartender.net/baltic-breeze/comment-page-1/#comment-68</link>
		<dc:creator>Santana Strelow</dc:creator>
		<pubDate>Wed, 10 Feb 2010 15:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.webbartender.net/?p=526#comment-68</guid>
		<description>Now that is something I</description>
		<content:encoded><![CDATA[<p>Now that is something I</p>
]]></content:encoded>
	</item>
</channel>
</rss>
